More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||||||||
| Suggested Price | $429 | $100 | $255 | $299 | $175 | $799 | $699 | $400 | $90 | $400 | $400 | $179 | $99 | $185 | $350 | $395 | $199 | $200 | $120 | $200 |
| Release / Update | 2021 | 2020 | 2018 | 2021 | 2015 | 2018 | 2022 | 2022 | 2020 | 2020 | 2021 | 2017 | 2021 | 2018 | 2019 | 2019 | 2017 | 2019 | 2015 | 2022 |
Activity & Fitness | ||||||||||||||||||||
| Calories | ||||||||||||||||||||
| Distance | ||||||||||||||||||||
| Heart | $ | |||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||
| Sleep | ||||||||||||||||||||
| Steps | ||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||
| Female health | ||||||||||||||||||||
| Skin temp | ||||||||||||||||||||
| Breath rate | ||||||||||||||||||||
Battery | ||||||||||||||||||||
| Duration | 18 Hours | 10 Days | 24 hours | 1 Day | 7 days | 7 days | 9 Days | 14 days | 1 year | 24 days | 11 Days | 5 days | 14 days | 14 days | 2 days | 2 days | 1.5-2 Days | 1 day | 8 days (without notifications) | 7 days |
| Rechargeable | ||||||||||||||||||||
|
|
||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||
| Android | ||||||||||||||||||||
| iOS | ||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||||
| Windows | n/a | n/a | ||||||||||||||||||
Connectivity Support | ||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||
| Cellular | ||||||||||||||||||||
| GPS | ||||||||||||||||||||
| NFC | ||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||
Display | ||||||||||||||||||||
| Color | n/a | |||||||||||||||||||
| Resolution | 396 x 484 | 141 x 63 | 454 x 454 | 416 x 416 | n/a | 240 x 240 | 240 x 240 | 260x260 | 112x112 | 128 x 128 | 416 x 416 | 160 x 68 | 194 x 368 | 454 x 454 | 390 x 390 | 390x390 | 400 x 400 | 360 x 360 | 240x240 | |
| Size | 1.9 inches | 1.47 inches | 1.4 inches | 1.28 inches | n/a | 1.2 inches | 1.2 inches | 1.3 inches | 0.79 inches | 1.77 inches | 1.3 inches | 0.5" x 0.8" | 1.47 inches | 1.39 inches | 1.2 inches | 1.19 inches | 1.4 inches | 1.2 inches | 1.2 inches | |
| Touch | n/a | |||||||||||||||||||
| Type | MicroLED | OLED | AMOLED | AMOLED | n/a | MIP | MIP LCD | AMOLED | MIP | OLED | AMOLED | LCD | AMOLED | AMOLED | AMOLED | AMOLED | OLED | AMOLED | LED | MIPS |
Functions | ||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||
| Clock | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Vibration | ||||||||||||||||||||
| Voice | ||||||||||||||||||||
Hardware | ||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||
| Water Resistance | water resistant but not waterproof | 5 ATM | IP67 | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 0.3 ATM | IP65 | IP68 | 2 ATM | 5 ATM (50 Meters) |
Notifications | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Emails | ||||||||||||||||||||
| Texts | ||||||||||||||||||||
Software | ||||||||||||||||||||
| Operating System | WatchOS 8 | Fitbit OS | Wear OS | Wear OS | n/a | Built-in | Garmin Watch OS | Built-in | Wear OS | Wear OS | n/a | Built-in | Lite OS | Wear OS | Wear OS | Ticwear OS | Wear OS | n/a | Built-in | |
| Apps | ||||||||||||||||||||
| Music | ||||||||||||||||||||
More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||


































