|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||
| Suggested Price | $229 | $149 | $295 | $175 | $799 | $549 | $699 | $400 | $400 | $300 | $280 | $99 | $250 | $250 |
| Release / Update | 2017 | 2019 | 2019 | 2018 | 2021 | 2019 | 2022 | 2022 | 2021 | 2020 | 2019 | 2019 | 2020 | 2021 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | ||||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | 48 | 6 Months | 1 day | 1 year | 50 Days / Solar Charge | 9 Days | 9 Days | 14 days | 11 Days | 30 Hours | 3 days | 7 days | 2 days | 40 Hours |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | n/a | |||||||||||||
| Windows | n/a | |||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | Yes | |||||||||||||
| Cellular | ||||||||||||||
| GPS | ||||||||||||||
| NFC | ||||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 400 x 400 | 328 x 328 | 280 x 280 | 240 x 240 | 240 x 240 | 260x260 | 416 x 416 | 240 x 240 | 360 x 360 | 128x64 | 360 x 360 | 396 x 396 | ||
| Size | 1.39 inches | 0.4 inches | 1.3 inches | 1.4 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.2 inches | 1.4 inches | 0.74 inches | 1.4 inches | 1.9 inches | |
| Touch | ||||||||||||||
| Type | AMOLED | Analog | AMOLED | MIP LCD | MIP LCD | MIP LCD | AMOLED | AMOLED | TFT LCD | Super AMOLED | OLED | OLED | AMOLED | |
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 3 ATM | IP68 | 5 ATM | 5 ATM | 5 ATM (50 Meters) | |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | Android Wear 2 | Wear OS | Built-in | Built-in | Garmin Watch OS | Built-in | Wear OS | Built-in | Tizen OS | FreeRTOS | Tizen OS | Wear OS 3 | ||
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||



























