More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $229 | $250 | $699 | $80 |
Release / Update | 0000 | 2017 | 2015 | 2022 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 24 hours to 10 days | 48 | 7 days | 9 Days | 8 months |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | Yes | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 128 | 400 x 400 | 240 x 240 | ||
Size | 1.39 inches | 1.26 inches | 1.2 inches | ||
Touch | |||||
Type | AMOLED | Monochrome LCD | MIP LCD | E-Ink | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 5 ATM | 10 ATM (100 Meters) | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | KoodOS | Android Wear 2 | n/a | Garmin Watch OS | n/a |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |