More Information | |||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | |||||||||||||||||||||
| Suggested Price | $99.99 | $200 | $325 | $149 | $300 | $299 | $175 | $175 | $699 | $349 | $90 | $400 | $79.99 | $99 | $350 | $395 | $300 | $120 | $150 | $300 | $330 |
| Release / Update | 2018 | 2018 | 2018 | 2020 | 2022 | 2021 | 2015 | 2018 | 2022 | 2019 | 2020 | 2020 | 2018 | 2021 | 2019 | 2019 | 2018 | 2015 | 2020 | 2020 | 2018 |
Activity & Fitness | |||||||||||||||||||||
| Calories | |||||||||||||||||||||
| Distance | |||||||||||||||||||||
| Heart | $ | ||||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||||
| Sleep | |||||||||||||||||||||
| Steps | |||||||||||||||||||||
| Stress mgt | |||||||||||||||||||||
| Female health | |||||||||||||||||||||
| Skin temp | |||||||||||||||||||||
| Breath rate | |||||||||||||||||||||
Battery | |||||||||||||||||||||
| Duration | 30 days | 30 Hours | 4 days | 7 days | 6 days | 1 Day | 7 days | 1 year | 9 Days | 7 Days | 1 year | 24 days | 1 year | 14 days | 2 days | 2 days | 30 days | 8 days (without notifications) | 3 days | 30 Hours | 7 days |
| Rechargeable | |||||||||||||||||||||
|
|
|||||||||||||||||||||
Compatibility Support | |||||||||||||||||||||
| Android | |||||||||||||||||||||
| iOS | |||||||||||||||||||||
| Windows Phone | |||||||||||||||||||||
| Mac | n/a | n/a | |||||||||||||||||||
| Windows | Not yet | n/a | n/a | ||||||||||||||||||
Connectivity Support | |||||||||||||||||||||
| Bluetooth | |||||||||||||||||||||
| Cellular | Coming +$ | ||||||||||||||||||||
| GPS | |||||||||||||||||||||
| NFC | Fitbit Pay | ||||||||||||||||||||
| Wi-Fi | |||||||||||||||||||||
Display | |||||||||||||||||||||
| Color | n/a | ||||||||||||||||||||
| Resolution | 176 x 176 | 240 x 240 | 454 x 454 | 66x18 | 40,5x40,5 | 416 x 416 | n/a | 240 x 240 | 240 x 240 | 112x112 | 128 x 128 | 88 x 88 | 194 x 368 | 390 x 390 | 390x390 | 400 x 400 | 240 x 240 | 240 x 240 | 360 x 360 | ||
| Size | 1.28 inches | 1.2 inches | 1.39 inches | .721 inches | 1,58 inches | 1.28 inches | n/a | 1.2 inches | 1.2 inches | 0.79 inches | 1.77 inches | NA | 1.47 inches | 1.2 inches | 1.19 inches | 1.4 inches | 1.7 inches | 1.2 inches | 1.2" or 1.3" | ||
| Touch | n/a | ||||||||||||||||||||
| Type | NA | LCD | OLED | AMOLED | AMOLED | n/a | MIP LCD | MIP | MIP | OLED | NA | AMOLED | AMOLED | AMOLED | OLED/FSTN | LED | OLED | TFT LCD | AMOLED | ||
Functions | |||||||||||||||||||||
| Audio Speaker | |||||||||||||||||||||
| Clock | |||||||||||||||||||||
| Phone | |||||||||||||||||||||
| Vibration | |||||||||||||||||||||
| Voice | |||||||||||||||||||||
Hardware | |||||||||||||||||||||
| Accelerometer | |||||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||||
| Water Resistance | IP68 | 5 ATM | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 3 ATM | 0.3 ATM | IP68 | 2 ATM | 3 ATM | 3 ATM | 5 ATM |
Notifications | |||||||||||||||||||||
| Phone | |||||||||||||||||||||
| Emails | |||||||||||||||||||||
| Texts | |||||||||||||||||||||
Software | |||||||||||||||||||||
| Operating System | Built-in | Wear OS | Fitbit OS | Fitbit OS | Wear OS | n/a | Garmin Watch OS | Built-in | Wear OS | Built-in | Wear OS | Wear OS | Wear OS | n/a | Built-in | Built-in | Tizen OS | ||||
| Apps | |||||||||||||||||||||
| Music | Spotify control | Spotify | |||||||||||||||||||
More Information | |||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||



































