More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | ||||||||||||||||||||
| Suggested Price | $149 | $100 | $300 | $255 | $299 | $175 | $175 | $699 | $349 | $400 | $90 | $79.99 | $349 | $350 | $395 | $199 | $200 | $72 | $300 | $120 |
| Release / Update | 2020 | 2022 | 2022 | 2018 | 2021 | 2015 | 2018 | 2022 | 2019 | 2022 | 2020 | 2018 | 2017 | 2019 | 2019 | 2017 | 2019 | 2020 | 2018 | 2015 |
Activity & Fitness | ||||||||||||||||||||
| Calories | ||||||||||||||||||||
| Distance | ||||||||||||||||||||
| Heart | $ | |||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||
| Sleep | ||||||||||||||||||||
| Steps | ||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||
| Female health | ||||||||||||||||||||
| Skin temp | ||||||||||||||||||||
| Breath rate | ||||||||||||||||||||
Battery | ||||||||||||||||||||
| Duration | 7 days | 10 days | 6 days | 24 hours | 1 Day | 7 days | 1 year | 9 Days | 7 Days | 14 days | 1 year | 1 year | 1.45 days | 2 days | 2 days | 1.5-2 Days | 1 day | 10 days | 30 days | 8 days (without notifications) |
| Rechargeable | ||||||||||||||||||||
|
|
||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||
| Android | ||||||||||||||||||||
| iOS | ||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||||
| Windows | Not yet | n/a | n/a | |||||||||||||||||
Connectivity Support | ||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||
| Cellular | ||||||||||||||||||||
| GPS | ||||||||||||||||||||
| NFC | Fitbit Pay | |||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||
Display | ||||||||||||||||||||
| Color | n/a | |||||||||||||||||||
| Resolution | 66x18 | 39,32x18,6 | 40,5x40,5 | 454 x 454 | 416 x 416 | n/a | 240 x 240 | 240 x 240 | 260x260 | 112x112 | 88 x 88 | 480 x 480 | 390 x 390 | 390x390 | 400 x 400 | 360 x 360 | 240 x 240 | 400 x 400 | ||
| Size | .721 inches | 1,46 inches | 1,58 inches | 1.4 inches | 1.28 inches | n/a | 1.2 inches | 1.2 inches | 1.3 inches | 0.79 inches | NA | 1.38 inches | 1.2 inches | 1.19 inches | 1.4 inches | 1.2 inches | 1.28 inches | 1.4 inches | ||
| Touch | n/a | |||||||||||||||||||
| Type | OLED | AMOLED | AMOLED | AMOLED | AMOLED | n/a | MIP LCD | MIP | AMOLED | MIP | NA | P-OLED | AMOLED | AMOLED | OLED | AMOLED | OLED | OLED/FSTN | LED | |
Functions | ||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||
| Clock | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Vibration | ||||||||||||||||||||
| Voice | ||||||||||||||||||||
Hardware | ||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP67 | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | IP68 | 3 ATM | 0.3 ATM | IP65 | IP68 | IP68 | IP68 | 2 ATM |
Notifications | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Emails | ||||||||||||||||||||
| Texts | ||||||||||||||||||||
Software | ||||||||||||||||||||
| Operating System | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | Wear OS | n/a | Garmin Watch OS | Built-in | Built-in | Android Wear 2 | Wear OS | Wear OS | Ticwear OS | Wear OS | Realtime OS | Wear OS | n/a | |||
| Apps | ||||||||||||||||||||
| Music | Spotify control | |||||||||||||||||||
More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||


































