More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $1000 | $299 | $179.95 | $300 |
Release / Update | 2019 | 2016 | 2017 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 39 Hours | Up to 3 days | 2–3 days | |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 260 x 260 | 160 x 80 | 320 x 320 | |
Size | 1.3 inches | 1.37 inches | 1.18 inches | 1.63 inches |
Touch | ||||
Type | MIP LCD | LCD | TFT LCD | Super AMOLED |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 10 ATM (100 Meters) | WR30 | IP67 | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Built-in | Android Wear 2 | Tizen OS | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |