More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $100 | $1000 | $180 | $100 | $150 | $200 |
Release / Update | 2013 | 2019 | 2015 | 2016 | 2015 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 39 Hours | 6 days | 6 months | 7 days | 12 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | n/a | 260 x 260 | 128 x 88 | n/a | 168 x 144 | 160 x 80 |
Size | n/a | 1.3 inches | 0.73 inches | n/a | 1.26 inches | 1.18 inches |
Touch | n/a | n/a | ||||
Type | LED | MIP LCD | PMOLED | LED | e-paper | |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 1 ATM | 10 ATM (100 Meters) | IP57 | 5 ATM | 5 ATM | WR30 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Built-in | n/a | n/a | Pebble OS | n/a |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |