More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $200 | $599.99 | $300 |
Release / Update | 2014 | 2017 | 2015 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 4 days | Up to 9 days | 10 hours to 4 weeks |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 168 x 144 | 218 x 218 | 180 x 180 |
Size | 1.25 inches | 1.1 inches | 1 inch |
Touch | |||
Type | LCD | ||
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 10 ATM (100 Meters) | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | Built-in | n/a |
Apps | |||
Music | |||
More Information | |||
Check Amazon |