More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $150 | $699 | $250 |
Release / Update | 2015 | 2023 | 2015 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 5 days | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 10 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | n/a | 454 x 454 pixels | 168 x 144 |
Size | 1.2” AMOLED | 1.26 inches | |
Touch | n/a | ||
Type | OLED | AMOLED | e-paper |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 1 ATM | 10 ATM (328 feet) | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | Garmin Watch OS | Pebble OS |
Apps | |||
Music | |||
More Information | |||
Check Amazon |