More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $699 | $150 | $99 | $99 |
Release / Update | 2023 | 2015 | 2013 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 5 days | 5–7 days | |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | |||
Windows | n/a | |||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 454 x 454 pixels | n/a | 168 x 144 | n/a |
Size | 1.2” AMOLED | n/a | 1.26 inches | n/a |
Touch | n/a | n/a | ||
Type | AMOLED | LED | e-paper | n/a |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 10 ATM (328 feet) | 5 ATM | ||
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Garmin Watch OS | n/a | Pebble OS | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |