More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $699 | $349 | $130 | $15 |
Release / Update | 0000 | 2023 | 2017 | 2016 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 24 hours to 10 days | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 1.45 days | 5 days | 30 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128 x 128 | 454 x 454 pixels | 480 x 480 | n/a | |
Size | 1.2” AMOLED | 1.38 inches | 0.91 inches | n/a | |
Touch | n/a | ||||
Type | AMOLED | P-OLED | n/a | ||
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 10 ATM (328 feet) | IP68 | IPX7 | IP67 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | KoodOS | Garmin Watch OS | Android Wear 2 | n/a | n/a |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |