More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||||||
| Suggested Price | $499 | $255 | $175 | $175 | $150 | $699 | $799 | $699 | $349 | $269 | $300 | $299 | $299 | $199.99 | $99 | $350 | $330 |
| Release / Update | 2022 | 2018 | 2015 | 2018 | 2022 | 2023 | 2018 | 2022 | 2019 | 2022 | 2018 | 2019 | 2023 | 2017 | 2021 | 2019 | 2018 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | |||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | 18 hrs | 24 hours | 7 days | 1 year | 2 days | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 7 days | 9 Days | 7 Days | 11 days | 14 days | 5 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 7 days | 14 days | 2 days | 7 days |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | n/a | ||||||||||||||||
| Windows | n/a | ||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | Coming +$ | ||||||||||||||||
| GPS | |||||||||||||||||
| NFC | Garmin Pay | ||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | n/a | ||||||||||||||||
| Resolution | 484x396 | 454 x 454 | n/a | 240 x 240 pixels | 454 x 454 pixels | 240 x 240 | 240 x 240 | 240 x 240 | 320 x 360 pixels | 128 x 128 | 390 x 390 | 390 x 390 pixels | 72 x 144 | 194 x 368 | 390 x 390 | 360 x 360 | |
| Size | 1.9 inches | 1.4 inches | n/a | 1.3 inches | 1.2” AMOLED | 1.2 inches | 1.2 inches | 1.2 inches | 1.41 inches | 0.9 inches | 1.2 inches | 1.2" | 1.47 inches | 1.2 inches | 1.2" or 1.3" | ||
| Touch | n/a | ||||||||||||||||
| Type | OLED | AMOLED | n/a | AMOLED | MIP | MIP LCD | MIP | AMOLED | AMOLED | AMOLED | AMOLED | MIP | AMOLED | AMOLED | AMOLED | ||
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | 5 ATM (50 Meters) | IP67 | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (328 feet) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 3 ATM | 5 ATM |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | WatchOS 9 | Wear OS | n/a | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Wear OS | Garmin Watch OS | Built-in | Wear OS | Tizen OS | |||
| Apps | |||||||||||||||||
| Music | Spotify | ||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
































