More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||||||||
| Suggested Price | $255 | $155 | $699 | $799 | $699 | $400 | $799 | $749 | $269 | $400 | $299 | $249 | $99 | $350 | $350 | $395 | $179.95 |
| Release / Update | 2018 | 2019 | 2023 | 2018 | 2022 | 2022 | 2023 | 2023 | 2022 | 2021 | 2023 | 2020 | 2021 | 2019 | 2018 | 2019 | 2017 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | |||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | 24 hours | Months | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 7 days | 9 Days | 14 days | 11 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 days | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | 14 days | 2 days | 1 day | 2 days | Up to 3 days |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | |||||||||||||||||
| Windows | |||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | |||||||||||||||||
| GPS | |||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | |||||||||||||||||
| Resolution | 454 x 454 | 390 x 390 | 454 x 454 pixels | 240 x 240 | 240 x 240 | 260x260 | 240 x 240 | 465 x 465 pixels | 320 x 360 pixels | 416 x 416 | 390 x 390 pixels | 64 x 132 | 194 x 368 | 390 x 390 | 390 x 390 | 390x390 | 160 x 80 |
| Size | 1.4 inches | 1.19 inches | 1.2” AMOLED | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.41 inches | 1.3 inches | 1.2" | 1.7 inches | 1.47 inches | 1.2 inches | 1.19 inches | 1.19 inches | 1.18 inches |
| Touch | |||||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | MIP | MIP LCD | AMOLED | MIP LCD | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | AMOLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | TFT LCD |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | IP67 | 10 ATM (328 feet) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 3 ATM | 3 ATM | 0.3 ATM | WR30 | |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | Wear OS | Garmin Watch OS | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | Wear OS | Built-in | Wear OS | Wear OS | Wear OS | ||
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||































