|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||
| Suggested Price | $130 | $140 | $399 | $150 | $699 | $549 | $600 | $349 | $299 | $199 | $179.95 | $300 |
| Release / Update | 2017 | 2019 | 2023 | 2022 | 2023 | 2019 | 2022 | 2019 | 2023 | 2017 | 2017 | 2022 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 5 days | 20 days | 18 hrs | 2 days | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 9 Days | 15 days | 8 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | Up to 3 days | 7 days | |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | ||||||||||||
| Windows | ||||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | ||||||||||||
| GPS | Connected GPS | |||||||||||
| NFC | Garmin Pay | |||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 320 x 300 | 360 x 360 | 484x396 | 240 x 240 pixels | 454 x 454 pixels | 240 x 240 | 260x260 | 260 x 260 | 390 x 390 pixels | 160 x 80 | 240x240 | |
| Size | 1.34 inches | 1.3 inches | 41mm and 45mm | 1.3 inches | 1.2” AMOLED | 1.2 inches | 1.3 inches | 1.3 inches | 1.2" | 1.39 inches | 1.18 inches | 1.2 inches |
| Touch | ||||||||||||
| Type | TFT LCD | AMOLED | OLED | AMOLED | MIP LCD | OLED | MIP | AMOLED | AMOLED | TFT LCD | MIPS | |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | IP67 | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (328 feet) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | WR30 | 5 ATM (50 Meters) |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Proprietary | Built-in | WatchOS 10 | Built-in | Garmin Watch OS | Built-in | Built-in | Wear OS | Garmin Watch OS | Android Wear 2 | Built-in | |
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||


























