|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||||
| Suggested Price | $180 | $230 | $300 | $255 | $450 | $699 | $599 | $90 | $299 | $299 | $250 | $249 | $200 |
| Release / Update | 2021 | 2020 | 2022 | 2018 | 2018 | 2023 | 2019 | 2020 | 2019 | 2023 | 2016 | 2020 | 2019 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | |||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 7 Days | 6 Days | 6 days | 24 hours | 7 days | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 36 Hours | 1 year | 5 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 13 hours to 8 days | 5 days | 1 day |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | n/a | ||||||||||||
| Windows | n/a | ||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | |||||||||||||
| GPS | |||||||||||||
| NFC | Garmin Pay | ||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 336 x 336 | 40,5x40,5 | 454 x 454 | 240 x 240 | 454 x 454 pixels | 240 x 240 | 112x112 | 390 x 390 | 390 x 390 pixels | 148 x 205 | 64 x 132 | 360 x 360 | |
| Size | 1.04 inches | 1.58 inches | 1,58 inches | 1.4 inches | 1.2 inches | 1.2” AMOLED | 1.2 inches | 0.79 inches | 1.2 inches | 1.2" | 1.38 inches | 1.7 inches | 1.2 inches |
| Touch | |||||||||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | MIP | AMOLED | MIP | MIP | AMOLED | AMOLED | OLED | AMOLED | |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | IP67 | 5 ATM | 10 ATM (328 feet) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | IP68 |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | Garmin Watch OS | Built-in | Wear OS | Garmin Watch OS | Wear OS | Wear OS | |||
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||



























