More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | |||||||||||||||||||
| Suggested Price | $99.99 | $100 | $149 | $299 | $155 | $175 | $175 | $699 | $799 | $549 | $349 | $269 | $400 | $79.99 | $99 | $249 | $395 | $120 | $300 |
| Release / Update | 2018 | 2020 | 2020 | 2021 | 2019 | 2015 | 2018 | 2023 | 2018 | 2019 | 2019 | 2022 | 2021 | 2018 | 2021 | 2017 | 2019 | 2015 | 2022 |
Activity & Fitness | |||||||||||||||||||
| Calories | |||||||||||||||||||
| Distance | |||||||||||||||||||
| Heart | $ | ||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||
| Sleep | |||||||||||||||||||
| Steps | |||||||||||||||||||
| Stress mgt | |||||||||||||||||||
| Female health | |||||||||||||||||||
| Skin temp | |||||||||||||||||||
| Breath rate | |||||||||||||||||||
Battery | |||||||||||||||||||
| Duration | 30 days | 14 Days | 7 days | 1 Day | Months | 7 days | 1 year | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 7 days | 9 Days | 7 Days | 11 days | 11 Days | 1 year | 14 days | 2 days | 8 days (without notifications) | 7 days | |
| Rechargeable | |||||||||||||||||||
|
|
|||||||||||||||||||
Compatibility Support | |||||||||||||||||||
| Android | |||||||||||||||||||
| iOS | |||||||||||||||||||
| Windows Phone | |||||||||||||||||||
| Mac | n/a | n/a | |||||||||||||||||
| Windows | Not yet | n/a | n/a | ||||||||||||||||
Connectivity Support | |||||||||||||||||||
| Bluetooth | |||||||||||||||||||
| Cellular | |||||||||||||||||||
| GPS | |||||||||||||||||||
| NFC | Fitbit Pay | ||||||||||||||||||
| Wi-Fi | |||||||||||||||||||
Display | |||||||||||||||||||
| Color | n/a | ||||||||||||||||||
| Resolution | 176 x 176 | 354 x 306 | 66x18 | 416 x 416 | 390 x 390 | n/a | 454 x 454 pixels | 240 x 240 | 240 x 240 | 240 x 240 | 320 x 360 pixels | 416 x 416 | 88 x 88 | 194 x 368 | 360 x 360 | 390x390 | 240x240 | ||
| Size | 1.28 inches | 1.5 inches | .721 inches | 1.28 inches | 1.19 inches | n/a | 1.2” AMOLED | 1.2 inches | 1.2 inches | 1.2 inches | 1.41 inches | 1.3 inches | NA | 1.47 inches | 1.2 inches | 1.19 inches | 1.2 inches | ||
| Touch | n/a | ||||||||||||||||||
| Type | NA | AMOLED | OLED | AMOLED | AMOLED | n/a | AMOLED | MIP | MIP LCD | MIP | AMOLED | AMOLED | NA | AMOLED | P-OLED | AMOLED | LED | MIPS | |
Functions | |||||||||||||||||||
| Audio Speaker | |||||||||||||||||||
| Clock | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Vibration | |||||||||||||||||||
| Voice | |||||||||||||||||||
Hardware | |||||||||||||||||||
| Accelerometer | |||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||
| Water Resistance | IP68 | 5 ATM | 5 ATM | 3 ATM | 3 ATM | 5 ATM | 10 ATM (328 feet) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | IP67 | 0.3 ATM | 2 ATM | 5 ATM (50 Meters) | |
Notifications | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Emails | |||||||||||||||||||
| Texts | |||||||||||||||||||
Software | |||||||||||||||||||
| Operating System | Amazfit OS | Fitbit OS | Wear OS | n/a | Garmin Watch OS | Built-in | Built-in | Built-in | Garmin Watch OS | Wear OS | Built-in | Android Wear 2 | Wear OS | n/a | Built-in | ||||
| Apps | |||||||||||||||||||
| Music | Spotify control | ||||||||||||||||||
More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||


































