More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||||||||
| Suggested Price | $99.99 | $130 | $149 | $149 | $324 | $255 | $175 | $175 | $699 | $799 | $699 | $349 | $269 | $90 | $300 | $400 | $400 | $185 | $350 | $49 |
| Release / Update | 2018 | 2021 | 2020 | 2021 | 2020 | 2018 | 2015 | 2018 | 2023 | 2018 | 2022 | 2019 | 2022 | 2020 | 2018 | 2020 | 2021 | 2018 | 2019 | 2021 |
Activity & Fitness | ||||||||||||||||||||
| Calories | ||||||||||||||||||||
| Distance | ||||||||||||||||||||
| Heart | ||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||
| Sleep | ||||||||||||||||||||
| Steps | ||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||
| Female health | ||||||||||||||||||||
| Skin temp | ||||||||||||||||||||
| Breath rate | ||||||||||||||||||||
Battery | ||||||||||||||||||||
| Duration | 30 days | 8 Days | 7 days | 5 days | 6 Days | 24 hours | 7 days | 1 year | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 7 days | 9 Days | 7 Days | 11 days | 1 year | 14 days | 24 days | 11 Days | 14 days | 2 days | 14 days |
| Rechargeable | ||||||||||||||||||||
|
|
||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||
| Android | ||||||||||||||||||||
| iOS | ||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||
| Mac | n/a | |||||||||||||||||||
| Windows | Not yet | n/a | ||||||||||||||||||
Connectivity Support | ||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||
| Cellular | ||||||||||||||||||||
| GPS | ||||||||||||||||||||
| NFC | Fitbit Pay | |||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||
Display | ||||||||||||||||||||
| Color | n/a | |||||||||||||||||||
| Resolution | 176 x 176 | 240 x 240 | 66x18 | 206 x 124 | 360 x 360 | 454 x 454 | n/a | 454 x 454 pixels | 240 x 240 | 240 x 240 | 240 x 240 | 320 x 360 pixels | 112x112 | 128 x 128 | 128 x 128 | 416 x 416 | 454 x 454 | 390 x 390 | 152 × 486 | |
| Size | 1.28 inches | 1.47 inches | .721 inches | 0.76 inches | 1.58 inches | 1.4 inches | n/a | 1.2” AMOLED | 1.2 inches | 1.2 inches | 1.2 inches | 1.41 inches | 0.79 inches | 0.9 inches | 1.77 inches | 1.3 inches | 1.39 inches | 1.2 inches | 1.86 inches | |
| Touch | n/a | |||||||||||||||||||
| Type | NA | PMOLED | OLED | AMOLED | AMOLED | AMOLED | n/a | AMOLED | MIP | MIP LCD | MIP | AMOLED | MIP | AMOLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | |
Functions | ||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||
| Clock | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Vibration | ||||||||||||||||||||
| Voice | ||||||||||||||||||||
Hardware | ||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||
| Water Resistance | IP68 | 5 ATM | 5 ATM | 5 ATM | 5 ATM | IP67 | 3 ATM | 5 ATM | 10 ATM (328 feet) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 3 ATM | 5 ATM |
Notifications | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Emails | ||||||||||||||||||||
| Texts | ||||||||||||||||||||
Software | ||||||||||||||||||||
| Operating System | Built-in | Fitbit OS | Built-in | Fitbit OS | Wear OS | n/a | Garmin Watch OS | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Wear OS | Wear OS | Lite OS | Wear OS | Built-in | ||||
| Apps | ||||||||||||||||||||
| Music | Spotify control | |||||||||||||||||||
More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
































