|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||
| Suggested Price | $200 | $699 | $150 | $269 | $300 | $400 | $299 | $300 | $250 | $299.99 |
| Release / Update | 2018 | 2023 | 2020 | 2022 | 2023 | 2021 | 2023 | 2015 | 2021 | 2017 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 30 Hours | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 7 days | 11 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 1.5 days | 40 Hours | 2 days |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | n/a | |||||||||
| Windows | n/a | |||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | ||||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 240 x 240 | 454 x 454 pixels | 126 x 294 | 320 x 360 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 416 x 416 | 390 x 390 pixels | 360 x 325 or 360 x 330 | 396 x 396 | 360 x 360 |
| Size | 1.2 inches | 1.2” AMOLED | 1.1 inches | 1.41 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.3 inches | 1.2" | 1.37 inches or 1.56 inches | 1.9 inches | 1.2 inches |
| Touch | ||||||||||
| Type | LCD | AMOLED | AMOLED | AMOLED | MIP | AMOLED | AMOLED | LCD | AMOLED | Super AMOLED |
Functions | ||||||||||
| Audio Speaker | Bluetooth | |||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 5 ATM | 10 ATM (328 feet) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | IP67 | 5 ATM (50 Meters) | 5 ATM |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | Android Wear | Wear OS 3 | Tizen OS |
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
























