|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||||||||
| Suggested Price | $699 | $1000 | $699 | $400 | $799 | $499 | $150 | $300 | $179 | $199 |
| Release / Update | 2023 | 2019 | 2022 | 2022 | 2023 | 2023 | 2022 | 2023 | 2017 | 2017 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 39 Hours | 9 Days | 14 days | 11 days | Up to 13 days, Smartwatch mode | 7 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 5 days | |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | ||||||||||
| Windows | ||||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | Connected GPS | |||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 454 x 454 pixels | 260 x 260 | 240 x 240 | 260x260 | 240 x 240 | 416 x 416 pixels | 0.43x0.79 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 160 x 68 | |
| Size | 1.2” AMOLED | 1.3 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 0.84 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 0.5" x 0.8" | 1.39 inches |
| Touch | ||||||||||
| Type | AMOLED | MIP LCD | MIP LCD | AMOLED | MIP LCD | AMOLED | OLED | MIP | LCD | AMOLED |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 10 ATM (328 feet) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | Garmin Watch OS | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | n/a | Android Wear 2 |
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |























