|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||||||||
| Suggested Price | $399 | $249 | $699 | $400 | $499 | $749 | $300 | $400 | $249 | $180 |
| Release / Update | 2023 | 2022 | 2023 | 2022 | 2023 | 2023 | 2023 | 2021 | 2020 | 2019 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 18 hrs | Not yet | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 14 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 11 Days | 5 days | 2 days |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | ||||||||||
| Windows | ||||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | Optional | |||||||||
| GPS | ||||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 484x396 | 368 x 448 pixels | 454 x 454 pixels | 260x260 | 416 x 416 pixels | 465 x 465 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 416 x 416 | 64 x 132 | 400 x 400 |
| Size | 41mm and 45mm | 40mm | 1.2” AMOLED | 1.3 inches | 1.3 inches | 1.4 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.3 inches | 1.7 inches | 1.39 inches |
| Touch | ||||||||||
| Type | OLED | LTPO OLED Retina | AMOLED | AMOLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | MIP | AMOLED | OLED | OLED |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (328 feet) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | WatchOS 10 | WatchOS 8.1 | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Wear OS |
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |


























