More Information | |||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||||||||
| Suggested Price | $149 | $180 | $100 | $324 | $300 | $230 | $300 | $699 | $1000 | $549 | $699 | $349 | $150 | $799 | $499 | $749 | $300 | $395 | $199 | $179.95 | $120 |
| Release / Update | 2020 | 2021 | 2022 | 2020 | 2022 | 2020 | 2022 | 2023 | 2019 | 2019 | 2022 | 2019 | 2020 | 2023 | 2023 | 2023 | 2018 | 2019 | 2017 | 2017 | 2015 |
Activity & Fitness | |||||||||||||||||||||
| Calories | |||||||||||||||||||||
| Distance | |||||||||||||||||||||
| Heart | $ | ||||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||||
| Sleep | |||||||||||||||||||||
| Steps | |||||||||||||||||||||
| Stress mgt | |||||||||||||||||||||
| Female health | |||||||||||||||||||||
| Skin temp | |||||||||||||||||||||
| Breath rate | |||||||||||||||||||||
Battery | |||||||||||||||||||||
| Duration | 7 days | 7 Days | 10 days | 6 Days | 6 days | 6 Days | 6 days | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 39 Hours | 9 Days | 9 Days | 7 Days | 7 days | 11 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 14 days | 2 days | Up to 3 days | 8 days (without notifications) | |
| Rechargeable | |||||||||||||||||||||
|
|
|||||||||||||||||||||
Compatibility Support | |||||||||||||||||||||
| Android | |||||||||||||||||||||
| iOS | |||||||||||||||||||||
| Windows Phone | |||||||||||||||||||||
| Mac | n/a | ||||||||||||||||||||
| Windows | Not yet | Yes | n/a | ||||||||||||||||||
Connectivity Support | |||||||||||||||||||||
| Bluetooth | |||||||||||||||||||||
| Cellular | |||||||||||||||||||||
| GPS | Connected GPS | ||||||||||||||||||||
| NFC | Fitbit Pay | ||||||||||||||||||||
| Wi-Fi | |||||||||||||||||||||
Display | |||||||||||||||||||||
| Color | |||||||||||||||||||||
| Resolution | 66x18 | 39,32x18,6 | 360 x 360 | 336x336 | 336 x 336 | 40,5x40,5 | 454 x 454 pixels | 260 x 260 | 240 x 240 | 240 x 240 | 240 x 240 | 126 x 294 | 240 x 240 | 416 x 416 pixels | 465 x 465 pixels | 128 x 128 | 390x390 | 160 x 80 | |||
| Size | .721 inches | 1.04 inches | 1,46 inches | 1.58 inches | 1,59 inches | 1.58 inches | 1,58 inches | 1.2” AMOLED | 1.3 inches | 1.2 inches | 1.2 inches | 1.2 inches | 1.1 inches | 1.3 inches | 1.3 inches | 1.4 inches | 0.9 inches | 1.19 inches | 1.39 inches | 1.18 inches | |
| Touch | |||||||||||||||||||||
| Type | OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | MIP LCD | MIP LCD | MIP | AMOLED | MIP LCD | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | AMOLED | TFT LCD | LED |
Functions | |||||||||||||||||||||
| Audio Speaker | |||||||||||||||||||||
| Clock | |||||||||||||||||||||
| Phone | |||||||||||||||||||||
| Vibration | |||||||||||||||||||||
| Voice | |||||||||||||||||||||
Hardware | |||||||||||||||||||||
| Accelerometer | |||||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (328 feet) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 0.3 ATM | 5 ATM | WR30 | 2 ATM |
Notifications | |||||||||||||||||||||
| Phone | |||||||||||||||||||||
| Emails | |||||||||||||||||||||
| Texts | |||||||||||||||||||||
Software | |||||||||||||||||||||
| Operating System | Fitbit OS | Fitbit OS | Fitbit OS | Fitbit OS | Fitbit OS | Fitbit OS | Fitbit OS | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Android Wear 2 | n/a | ||
| Apps | |||||||||||||||||||||
| Music | Spotify control | ||||||||||||||||||||
More Information | |||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||



































