More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $179 | $295 | $155 | $175 | $699 | $699 | $600 | $499 | $749 | $300 | $400 | $79.99 | $199.99 | $179.95 | $229 | $150 | $300 | $180 |
| Release / Update | 2019 | 2019 | 2019 | 2015 | 2023 | 2022 | 2022 | 2023 | 2023 | 2018 | 2020 | 2018 | 2017 | 2017 | 2021 | 2020 | 2020 | 2021 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | ||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | 24 days | 1 day | Months | 7 days | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 9 Days | 15 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 14 days | 24 days | 1 year | 7 days | Up to 3 days | 5 Days | 3 days | 30 Hours | 1 Day |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | n/a | |||||||||||||||||
| Windows | n/a | |||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | ||||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | ||||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | n/a | |||||||||||||||||
| Resolution | 454 x 454 | 328 x 328 | 390 x 390 | n/a | 454 x 454 pixels | 240 x 240 | 260x260 | 416 x 416 pixels | 465 x 465 pixels | 128 x 128 | 128 x 128 | 88 x 88 | 72 x 144 | 160 x 80 | 240 x 240 | 240 x 240 | 240 x 240 | 320 x 320 |
| Size | 1.39 inches | 1.3 inches | 1.19 inches | n/a | 1.2” AMOLED | 1.2 inches | 1.3 inches | 1.3 inches | 1.4 inches | 0.9 inches | 1.77 inches | NA | 1.18 inches | 1.6 inches | 1.7 inches | 1.2 inches | 1.75 inches | |
| Touch | n/a | |||||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | n/a | AMOLED | MIP LCD | OLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | OLED | NA | MIP | TFT LCD | LCD | OLED | TFT LCD | LCD |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | 5 ATM | 3 ATM | 3 ATM | 10 ATM (328 feet) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | WR30 | 3 ATM | 3 ATM | 3 ATM | IP67 | |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | Built-in | Wear OS | n/a | Garmin Watch OS | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Built-in | Built-in | Built-in | Built-in | |||||
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
































