More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $329 | $799 | $100 | $149 | $300 | $300 | $255 | $295 | $299 | $175 | $799 | $699 | $749 | $400 | $250 | $210 | $300 | $130 |
| Release / Update | 2018 | 2022 | 2022 | 2021 | 2022 | 2022 | 2018 | 2019 | 2021 | 2015 | 2021 | 2023 | 2023 | 2020 | 2016 | 2020 | 2021 | 2020 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | ||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | Not yet | 36 hrs | 10 days | 5 days | 6 days | 6 days | 24 hours | 1 day | 1 Day | 7 days | 50 Days / Solar Charge | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 24 days | 13 hours to 8 days | 2 days | 72 hours | 14 Days |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||
| Windows | Yes | n/a | n/a | |||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | ||||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | ||||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | n/a | |||||||||||||||||
| Resolution | 384 x 480 | 502×410 pixels | 39,32x18,6 | 206 x 124 | 336x336 | 40,5x40,5 | 454 x 454 | 328 x 328 | 416 x 416 | n/a | 280 x 280 | 454 x 454 pixels | 465 x 465 pixels | 128 x 128 | 148 x 205 | 360 x 360 | 454 x 454 | 454 x 454 |
| Size | 1.78 inches | 1.92 inches | 1,46 inches | 0.76 inches | 1,59 inches | 1,58 inches | 1.4 inches | 1.3 inches | 1.28 inches | n/a | 1.4 inches | 1.2” AMOLED | 1.4 inches | 1.77 inches | 1.38 inches | 1.3 inches | 1.4 inches | 1.39 inches |
| Touch | n/a | |||||||||||||||||
| Type | MicroLED | LTPO OLED Retina | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | n/a | MIP LCD | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | OLED | AMOLED | AMOLED | AMOLED | |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | Not yet | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP67 | 3 ATM | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 10 ATM (328 feet) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 5 ATM | IP68 | IP68 | 5 ATM |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | WatchOS 5 | WatchOS 9 | Fitbit OS | Built-in | Fitbit OS | Fitbit OS | Wear OS | Wear OS | Wear OS | n/a | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | WearOS 3 | Built-in | |
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
































