|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||||||||||
| Suggested Price | $150 | $130 | $429 | $799 | $299 | $699 | $799 | $499 | $269 | $90 | $250 | $299.99 |
| Release / Update | 2019 | 2017 | 2021 | 2022 | 2021 | 2023 | 2018 | 2023 | 2022 | 2020 | 2021 | 2017 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 14 days | 5 days | 18 Hours | 36 hrs | 1 Day | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 7 days | Up to 13 days, Smartwatch mode | 11 days | 1 year | 40 Hours | 2 days |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | ||||||||||||
| Windows | ||||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | ||||||||||||
| GPS | ||||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 348 x 442 | 320 x 300 | 396 x 484 | 502×410 pixels | 416 x 416 | 454 x 454 pixels | 240 x 240 | 416 x 416 pixels | 320 x 360 pixels | 112x112 | 396 x 396 | 360 x 360 |
| Size | 1.65 inches | 1.34 inches | 1.9 inches | 1.92 inches | 1.28 inches | 1.2” AMOLED | 1.2 inches | 1.3 inches | 1.41 inches | 0.79 inches | 1.9 inches | 1.2 inches |
| Touch | ||||||||||||
| Type | AMOLED | TFT LCD | MicroLED | LTPO OLED Retina | AMOLED | AMOLED | MIP | AMOLED | AMOLED | MIP | AMOLED | Super AMOLED |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | 5 ATM | IP67 | water resistant but not waterproof | 10 ATM (100 Meters) | 3 ATM | 10 ATM (328 feet) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Wear OS | Proprietary | WatchOS 8 | WatchOS 9 | Wear OS | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS 3 | Tizen OS | |
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |

























