More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | ||||||||||||||||
| Suggested Price | $255 | $295 | $299 | $175 | $255 | $799 | $699 | $799 | $349 | $600 | $799 | $269 | $299 | $99 | $350 | $350 |
| Release / Update | 2018 | 2019 | 2021 | 2018 | 2018 | 2021 | 2023 | 2018 | 2019 | 2022 | 2023 | 2022 | 2019 | 2021 | 2017 | 2019 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | ||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | 24 hours | 1 day | 1 Day | 1 year | 1 Day | 50 Days / Solar Charge | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 7 days | 7 Days | 15 days | 11 days | 11 days | 5 days | 14 days | 48 hours | 2 days |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | ||||||||||||||||
| Windows | ||||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | ||||||||||||||||
| NFC | Garmin Pay | |||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | ||||||||||||||||
| Resolution | 454 x 454 | 328 x 328 | 416 x 416 | 390 x 390 | 280 x 280 | 454 x 454 pixels | 240 x 240 | 240 x 240 | 260x260 | 240 x 240 | 320 x 360 pixels | 390 x 390 | 194 x 368 | 480 x 480 | 390 x 390 | |
| Size | 1.4 inches | 1.3 inches | 1.28 inches | 1.2 inches | 1.4 inches | 1.2” AMOLED | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.41 inches | 1.2 inches | 1.47 inches | 1.38 inches | 1.2 inches | |
| Touch | ||||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | AMOLED | MIP | MIP | OLED | MIP LCD | AMOLED | AMOLED | AMOLED | P-OLED | AMOLED | |
Functions | ||||||||||||||||
| Audio Speaker | ||||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | IP67 | 3 ATM | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (328 feet) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | IP68 | 3 ATM |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | Wear OS | Wear OS | Wear OS | Wear OS | Built-in | Garmin Watch OS | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Built-in | Android Wear 2 | Wear OS | |
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||































