|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||
| Suggested Price | $130 | $249 | $799 | $699 | $799 | $699 | $799 | $395 |
| Release / Update | 2017 | 2022 | 2021 | 2023 | 2018 | 2022 | 2023 | 2019 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | ||||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | 5 days | Not yet | 50 Days / Solar Charge | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 7 days | 9 Days | 11 days | 2 days |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | ||||||||
| Windows | ||||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | Optional | |||||||
| GPS | ||||||||
| NFC | ||||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 320 x 300 | 368 x 448 pixels | 280 x 280 | 454 x 454 pixels | 240 x 240 | 240 x 240 | 240 x 240 | 390x390 |
| Size | 1.34 inches | 40mm | 1.4 inches | 1.2” AMOLED | 1.2 inches | 1.2 inches | 1.3 inches | 1.19 inches |
| Touch | ||||||||
| Type | TFT LCD | LTPO OLED Retina | MIP LCD | AMOLED | MIP | MIP LCD | MIP LCD | AMOLED |
Functions | ||||||||
| Audio Speaker | ||||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | IP67 | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (328 feet) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 meters) | 0.3 ATM |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | Proprietary | WatchOS 8.1 | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS |
| Apps | ||||||||
| Music | ||||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||





















