More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $799 | $699 |
Release / Update | 2021 | 2023 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 50 Days / Solar Charge | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 280 x 280 | 454 x 454 pixels |
Size | 1.4 inches | 1.2” AMOLED |
Touch | ||
Type | MIP LCD | AMOLED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 10 ATM (100 Meters) | 10 ATM (328 feet) |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Built-in | Garmin Watch OS |
Apps | ||
Music | ||
More Information | ||
Check Amazon |