|
|
|
|
|
More Information | ||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||
| Suggested Price | $149 | $699 | $599.99 | $130 |
| Release / Update | 2021 | 2023 | 2017 | 2018 |
Activity & Fitness | ||||
| Calories | ||||
| Distance | ||||
| Heart | ||||
| VO2max (Oxygen) | ||||
| Sleep | ||||
| Steps | ||||
| Stress mgt | ||||
| Female health | ||||
| Skin temp | ||||
| Breath rate | ||||
Battery | ||||
| Duration | 5 days | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | Up to 9 days | 7 days |
| Rechargeable | ||||
|
|
||||
Compatibility Support | ||||
| Android | ||||
| iOS | ||||
| Windows Phone | ||||
| Mac | ||||
| Windows | ||||
Connectivity Support | ||||
| Bluetooth | ||||
| Cellular | ||||
| GPS | ||||
| NFC | ||||
| Wi-Fi | ||||
Display | ||||
| Color | ||||
| Resolution | 206 x 124 | 454 x 454 pixels | 218 x 218 | 48 x 128 |
| Size | 0.76 inches | 1.2” AMOLED | 1.1 inches | 0.74 inches |
| Touch | ||||
| Type | AMOLED | AMOLED | OLED | |
Functions | ||||
| Audio Speaker | ||||
| Clock | ||||
| Phone | ||||
| Vibration | ||||
| Voice | ||||
Hardware | ||||
| Accelerometer | ||||
| Barometer or Altimeter | ||||
| Ultraviolet Sensor | ||||
| Water Resistance | 5 ATM | 10 ATM (328 feet) | 10 ATM (100 Meters) | 5 ATM |
Notifications | ||||
| Phone | ||||
| Emails | ||||
| Texts | ||||
Software | ||||
| Operating System | Built-in | Garmin Watch OS | Built-in | |
| Apps | ||||
| Music | ||||
More Information | ||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | |

























