|
|
|
|
|
|
|
|
|
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||||||
| Suggested Price | $150 | $130 | $429 | $199 | $699 | $330 | $250 | $299.99 |
| Release / Update | 2019 | 2017 | 2021 | 2019 | 2023 | 2018 | 2021 | 2017 |
Activity & Fitness | ||||||||
| Calories | ||||||||
| Distance | ||||||||
| Heart | ||||||||
| VO2max (Oxygen) | ||||||||
| Sleep | ||||||||
| Steps | ||||||||
| Stress mgt | ||||||||
| Female health | ||||||||
| Skin temp | ||||||||
| Breath rate | ||||||||
Battery | ||||||||
| Duration | 14 days | 5 days | 18 Hours | 5 days | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 7 days | 40 Hours | 2 days |
| Rechargeable | ||||||||
|
|
||||||||
Compatibility Support | ||||||||
| Android | ||||||||
| iOS | ||||||||
| Windows Phone | ||||||||
| Mac | ||||||||
| Windows | ||||||||
Connectivity Support | ||||||||
| Bluetooth | ||||||||
| Cellular | Coming +$ | |||||||
| GPS | ||||||||
| NFC | ||||||||
| Wi-Fi | ||||||||
Display | ||||||||
| Color | ||||||||
| Resolution | 348 x 442 | 320 x 300 | 396 x 484 | 300 x 300 | 454 x 454 pixels | 360 x 360 | 396 x 396 | 360 x 360 |
| Size | 1.65 inches | 1.34 inches | 1.9 inches | 1.34 inches | 1.2” AMOLED | 1.2" or 1.3" | 1.9 inches | 1.2 inches |
| Touch | ||||||||
| Type | AMOLED | TFT LCD | MicroLED | AMOLED | AMOLED | AMOLED | AMOLED | Super AMOLED |
Functions | ||||||||
| Audio Speaker | ||||||||
| Clock | ||||||||
| Phone | ||||||||
| Vibration | ||||||||
| Voice | ||||||||
Hardware | ||||||||
| Accelerometer | ||||||||
| Barometer or Altimeter | ||||||||
| Ultraviolet Sensor | ||||||||
| Water Resistance | 5 ATM | IP67 | water resistant but not waterproof | 5 ATM | 10 ATM (328 feet) | 5 ATM | 5 ATM (50 Meters) | 5 ATM |
Notifications | ||||||||
| Phone | ||||||||
| Emails | ||||||||
| Texts | ||||||||
Software | ||||||||
| Operating System | Wear OS | Proprietary | WatchOS 8 | Built-in | Garmin Watch OS | Tizen OS | Wear OS 3 | Tizen OS |
| Apps | ||||||||
| Music | Spotify | |||||||
More Information | ||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |























