More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $150 | $799 | $250 | $250 |
Release / Update | 2016 | 2021 | 2015 | 2020 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 5 days | 50 Days / Solar Charge | 10 hours to 3 weeks | 2 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | |||
Windows | n/a | |||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 280 x 280 | 205 x 148 | 360 x 360 | |
Size | 1.4 inches | 1.38 inches | 1.4 inches | |
Touch | n/a | |||
Type | OLED | MIP LCD | LCD | OLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 10 ATM (100 Meters) | 5 ATM | 5 ATM | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Built-in | Tizen OS | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |