More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $799 | $300 | $250 | $300 |
Release / Update | 2021 | 2018 | 2015 | 2020 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 50 Days / Solar Charge | 30 days | 10 days | 30 Hours |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | |||
Windows | n/a | |||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 280 x 280 | 400 x 400 | 168 x 144 | 240 x 240 |
Size | 1.4 inches | 1.4 inches | 1.26 inches | 1.2 inches |
Touch | ||||
Type | MIP LCD | OLED/FSTN | e-paper | TFT LCD |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 10 ATM (100 Meters) | IP68 | 5 ATM | 3 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Built-in | Wear OS | Pebble OS | Built-in |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |