More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $799 | $299 | $130 | $250 | $15 |
Release / Update | 2021 | 2019 | 2013 | 2013 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 50 Days / Solar Charge | 5 days | 14 days | 30 days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | Garmin Pay | ||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 280 x 280 | 390 x 390 | n/a | 480 x 360 | n/a |
Size | 1.4 inches | 1.2 inches | n/a | 2 inches | n/a |
Touch | n/a | n/a | |||
Type | MIP LCD | AMOLED | n/a | Super AMOLED | n/a |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 10 ATM (100 Meters) | 5 ATM | Splash resistant | IP67 | IP67 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Built-in | Wear OS | n/a | Tizen OS | n/a |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |