More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $150 | $250 | $799 |
Release / Update | 2019 | 2015 | 2021 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 14 days | 7 days | 50 Days / Solar Charge |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 348 x 442 | 280 x 280 | |
Size | 1.65 inches | 1.26 inches | 1.4 inches |
Touch | |||
Type | AMOLED | Monochrome LCD | MIP LCD |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | 10 ATM (100 Meters) |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Wear OS | n/a | Built-in |
Apps | |||
Music | |||
More Information | |||
Check Amazon |