More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $99.99 | $799 | $170 | $20 |
Release / Update | 2018 | 2021 | 2014 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 30 days | 50 Days / Solar Charge | 7 days | 6 months |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 176 x 176 | 280 x 280 | 128 x 16 | n/a |
Size | 1.28 inches | 1.4 inches | 1.41 inches | n/a |
Touch | n/a | |||
Type | NA | MIP LCD | OLED | n/a |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP68 | 10 ATM (100 Meters) | 5 ATM | 3 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Built-in | n/a | n/a | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |