|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||
| Suggested Price | $179 | $150 | $799 | $600 | $299 | $130 | $199 | $179.95 | $330 | $299.99 |
| Release / Update | 2019 | 2022 | 2021 | 2022 | 2019 | 2018 | 2017 | 2017 | 2018 | 2017 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 24 days | 2 days | 50 Days / Solar Charge | 15 days | 5 days | 7 days | Up to 3 days | 7 days | 2 days | |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | ||||||||||
| Windows | ||||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | Coming +$ | |||||||||
| GPS | Connected GPS | |||||||||
| NFC | Garmin Pay | |||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 454 x 454 | 240 x 240 pixels | 280 x 280 | 260x260 | 390 x 390 | 48 x 128 | 160 x 80 | 360 x 360 | 360 x 360 | |
| Size | 1.39 inches | 1.3 inches | 1.4 inches | 1.3 inches | 1.2 inches | 0.74 inches | 1.39 inches | 1.18 inches | 1.2" or 1.3" | 1.2 inches |
| Touch | ||||||||||
| Type | AMOLED | MIP LCD | OLED | AMOLED | OLED | AMOLED | TFT LCD | AMOLED | Super AMOLED | |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | WR30 | 5 ATM | 5 ATM |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | Built-in | Built-in | Built-in | Built-in | Wear OS | Android Wear 2 | Tizen OS | Tizen OS | ||
| Apps | ||||||||||
| Music | Spotify | |||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||























