More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $150 | $349 | $20 |
Release / Update | 2022 | 2019 | 2015 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 2 days | 7 Days | 6 months |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | 240 x 240 pixels | 240 x 240 | n/a |
Size | 1.3 inches | 1.2 inches | n/a |
Touch | n/a | ||
Type | MIP | n/a | |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM (50 Meters) | 5 ATM | 3 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Built-in | Built-in | n/a |
Apps | |||
Music | |||
More Information | |||
Check Amazon |