|
|
|
|
|
|
More Information | |||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||
| Suggested Price | $499 | $300 | $155 | $150 | $279 |
| Release / Update | 2022 | 2022 | 2019 | 2022 | 2021 |
Activity & Fitness | |||||
| Calories | |||||
| Distance | |||||
| Heart | |||||
| VO2max (Oxygen) | |||||
| Sleep | |||||
| Steps | |||||
| Stress mgt | |||||
| Female health | |||||
| Skin temp | |||||
| Breath rate | |||||
Battery | |||||
| Duration | 18 hrs | 6 days | Months | 2 days | 30 days |
| Rechargeable | |||||
|
|
|||||
Compatibility Support | |||||
| Android | |||||
| iOS | |||||
| Windows Phone | |||||
| Mac | |||||
| Windows | Yes | ||||
Connectivity Support | |||||
| Bluetooth | |||||
| Cellular | |||||
| GPS | |||||
| NFC | |||||
| Wi-Fi | |||||
Display | |||||
| Color | |||||
| Resolution | 484x396 | 336x336 | 390 x 390 | 240 x 240 pixels | 116 x 80 |
| Size | 1.9 inches | 1,59 inches | 1.19 inches | 1.3 inches | 0.54 inches |
| Touch | |||||
| Type | OLED | AMOLED | AMOLED | Analog | |
Functions | |||||
| Audio Speaker | |||||
| Clock | |||||
| Phone | |||||
| Vibration | |||||
| Voice | |||||
Hardware | |||||
| Accelerometer | |||||
| Barometer or Altimeter | |||||
| Ultraviolet Sensor | |||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | |
Notifications | |||||
| Phone | |||||
| Emails | |||||
| Texts | |||||
Software | |||||
| Operating System | WatchOS 9 | Fitbit OS | Built-in | ||
| Apps | |||||
| Music | |||||
More Information | |||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||























