|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||||
| Suggested Price | $130 | $180 | $100 | $300 | $450 | $150 | $400 | $299 | $349 | $250 | $79.99 | $179.95 | $300 |
| Release / Update | 2021 | 2021 | 2022 | 2022 | 2018 | 2022 | 2022 | 2019 | 2019 | 2016 | 2018 | 2017 | 2022 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | |||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 8 Days | 7 Days | 10 days | 6 days | 7 days | 2 days | 14 days | 5 days | 8 days | 13 hours to 8 days | 1 year | Up to 3 days | 7 days |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | n/a | ||||||||||||
| Windows | n/a | ||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | |||||||||||||
| GPS | |||||||||||||
| NFC | Garmin Pay | Garmin Pay | |||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 240 x 240 | 39,32x18,6 | 40,5x40,5 | 240 x 240 | 240 x 240 pixels | 260x260 | 390 x 390 | 260 x 260 | 148 x 205 | 88 x 88 | 160 x 80 | 240x240 | |
| Size | 1.47 inches | 1.04 inches | 1,46 inches | 1,58 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.38 inches | NA | 1.18 inches | 1.2 inches |
| Touch | |||||||||||||
| Type | PMOLED | AMOLED | AMOLED | AMOLED | MIP | AMOLED | AMOLED | MIP | NA | TFT LCD | MIPS | ||
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM | WR30 | 5 ATM (50 Meters) |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | Built-in | Fitbit OS | Fitbit OS | Fitbit OS | Built-in | Built-in | Wear OS | Wear OS | Built-in | ||||
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||



























