More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $129 | $279 | $180 | $130 |
Release / Update | 2016 | 2022 | 2016 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 7 days | 50 Hours | 3–4 days | 5 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 396 x 396 | 432 x 216 | ||
Size | 1.9 inches | 1.5 inches | 0.91 inches | |
Touch | ||||
Type | e-paper | Super AMOLED | Super AMOLED | |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | 5 ATM (50 Meters) | IP68 | IPX7 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Pebble OS | Wear OS 3.5 | Tizen OS | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |