|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||
| Suggested Price | $450 | $400 | $349 | $199 | $250 | $279 | $250 |
| Release / Update | 2018 | 2021 | 2019 | 2017 | 2021 | 2022 | 2014 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | 7 days | 11 Days | 8 days | 40 Hours | 50 Hours | 2 days | |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | n/a | ||||||
| Windows | n/a | ||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | |||||||
| GPS | Connected GPS | ||||||
| NFC | Garmin Pay | ||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 240 x 240 | 416 x 416 | 260 x 260 | 396 x 396 | 396 x 396 | 320 x 320 | |
| Size | 1.2 inches | 1.3 inches | 1.3 inches | 1.39 inches | 1.9 inches | 1.9 inches | 1.6 inches |
| Touch | |||||||
| Type | MIP | AMOLED | MIP | AMOLED | AMOLED | Super AMOLED | TFT LCD |
Functions | |||||||
| Audio Speaker | Bluetooth | ||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP68 |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | Wear OS | Wear OS | Android Wear 2 | Wear OS 3 | Wear OS 3.5 | Android Wear | |
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||























