More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $255 | $300 | $180 |
Release / Update | 2018 | 2018 | 2015 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 1 Day | 14 days | 6 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 390 x 390 | 128 x 128 | 128 x 88 |
Size | 1.2 inches | 0.9 inches | 0.73 inches |
Touch | |||
Type | AMOLED | AMOLED | PMOLED |
Functions | |||
Audio Speaker | Bluetooth | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM (50 Meters) | 10 ATM (100 Meters) | IP57 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Wear OS | n/a | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |