More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $150 | $175 | $100 |
Release / Update | 2015 | 2018 | 2016 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 5 days | 1 year | 6 months |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | n/a | n/a | |
Size | n/a | ||
Touch | n/a | n/a | |
Type | OLED | LED | |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 1 ATM | 5 ATM | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | n/a | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |