More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $130 | $155 | $120 |
Release / Update | 2014 | 2019 | 2014 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 7–10 days | Months | 2 weeks |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | blue | ||
Resolution | n/a | 390 x 390 | 128 x 32 |
Size | 1.19 inches | ||
Touch | n/a | swipe | |
Type | OLED | AMOLED | OLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 1 ATM | ||
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | n/a | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |