More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $155 | $350 |
Release / Update | 2019 | 2016 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | Months | |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 390 x 390 | |
Size | 1.19 inches | |
Touch | ||
Type | AMOLED | |
Functions | ||
Audio Speaker | Bluetooth | |
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | ||
Apps | ||
Music | ||
More Information | ||
Check Amazon |