More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $155 | $125 | $300 | $250 |
Release / Update | 2019 | 2015 | 2015 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | Months | 7 days | 1.5 days | 10 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 390 x 390 | n/a | 360 x 325 or 360 x 330 | 168 x 144 |
Size | 1.19 inches | n/a | 1.37 inches or 1.56 inches | 1.26 inches |
Touch | n/a | |||
Type | AMOLED | n/a | LCD | e-paper |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | IP67 | 5 ATM | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Android Wear | Pebble OS | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |