More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $215 | $250 | $99 | $170 |
Release / Update | 2019 | 2015 | 2013 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 2 weeks | 48 hours (without GPS) | 5–7 days | 8 months |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | Analog | 320 x 128 | 168 x 144 | n/a |
Size | NA | 1.36 inches | 1.26 inches | 1.3 inches |
Touch | ||||
Type | E-INK | Capacitative TFT | e-paper | Analog |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | IPX7 | 5 ATM | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | NA | n/a | Pebble OS | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |