More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $215 | $125 | $200 | $120 | $180 | $170 |
Release / Update | 2019 | 2015 | 2015 | 2015 | 2016 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | $ | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 2 weeks | 7 days | 12 days | 8 days (without notifications) | 3–4 days | 8 months |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | Analog | n/a | 160 x 80 | 432 x 216 | n/a | |
Size | NA | n/a | 1.18 inches | 1.5 inches | 1.3 inches | |
Touch | n/a | |||||
Type | E-INK | n/a | LED | Super AMOLED | Analog | |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 3 ATM | IP67 | WR30 | 2 ATM | IP68 | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | NA | n/a | n/a | n/a | Tizen OS | n/a |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |