More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $199 | $229 | $215 | $200 | $ |
Release / Update | 2018 | 2017 | 2019 | 2015 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 days | 48 | 2 weeks | 2 days | months |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | Yes | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 300 | 400 x 400 | Analog | ||
Size | 1.34 inches | 1.39 inches | NA | round | |
Touch | |||||
Type | OLED | AMOLED | E-INK | e-paper | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 3 ATM | IPX7 | ||
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Propriertary | Android Wear 2 | NA | Pebble OS | n/a |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |