More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $299 | $150 | $70 | $279 |
Release / Update | 2021 | 2015 | 2013 | 2021 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 1 Day | 5 days | 6 months | 30 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | |||
Windows | n/a | |||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 416 x 416 | n/a | n/a | 116 x 80 |
Size | 1.28 inches | n/a | n/a | 0.54 inches |
Touch | n/a | n/a | ||
Type | AMOLED | LED | n/a | Analog |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | 5 ATM | 5 ATM | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Wear OS | n/a | n/a | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |