More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $299 | $170 | $70 | $120 |
Release / Update | 2021 | 2014 | 2013 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 1 Day | 7 days | 6 months | 2 weeks |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | blue | ||
Resolution | 416 x 416 | 128 x 16 | n/a | 128 x 32 |
Size | 1.28 inches | 1.41 inches | n/a | |
Touch | n/a | swipe | ||
Type | AMOLED | OLED | n/a | OLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | 5 ATM | 5 ATM | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Wear OS | n/a | n/a | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |